Hoede/Handskoene Groottekaart
grootte | Hoed-omtrek (duim) | Hoedbreedte (duim) | Hoedhoogte (duim) | Hoed-omtrek (cm) | Hoedbreedte (cm) | Hoedhoogte (cm) |
---|---|---|---|---|---|---|
Premie | 10 duim | 5 duim | 4.5 duim | 25.4 cm | 12.7 cm | 11.43 cm |
Pasgebore | 12 duim | 6 duim | 5 duim | 30.48 cm | 15.24 cm | 12.7 cm |
0-3 maande | 14 duim | 7 duim | 6 duim | 35.56 cm | 17.78 cm | 15.24 cm |
3-6 maande | 15 duim | 7.5 duim | 6.25 duim | 38.1 cm | 19.05 cm | 15.88 cm |
6-12 maande | 16 duim | 8 duim | 6.75 duim | 40.64 cm | 20.32 cm | 17.14 cm |
1-3 jaar | 17 duim | 8.5 duim | 7 duim | 43.18 cm | 21.59 cm | 17.78 cm |
3-5 jaar | 18 duim | 9 duim | 7.5 duim | 45.72 cm | 22.86 cm | 19.05 cm |
6-10 jaar | 19 duim | 9.5 duim | 8 duim | 48.26 cm | 24.13 cm | 20.32 cm |
Volwasse klein (tiener) | 20 duim | 10 duim | 8.25 duim | 50.8 cm | 25.4 cm | 20.96 cm |
Volwasse Medium | 21 duim | 10.5 duim | 8.75 duim | 53.34 cm | 26.67 cm | 22.23 cm |
Volwasse Groot | 22 duim | 11 duim | 9 duim | 55.88 cm | 27.94 cm | 22.86 cm |
Visuele gids tot die meet van hoedgroottes
Meting van hoed vir volwassenes:

Kinders / Baba Hoed Meting:
