Tafeldoek/Loper Groottekaart
Tafeldoek Groottes
Tafelvorm | Tafelbedekking Grootte (in/cm) | Tafelgroottes (in/cm) | Sitplekke |
---|---|---|---|
Rondte (4) | 60" / 152 cm | 36" - 48" / 91 cm - 122 cm | 4 |
Vierkant (2-4) | 52" x 52" / 135 x 135 cm | 24" x 24" - 38" x 38" / 61 x 61 cm - 96 x 99 cm | 2-4 |
Vierkant (4-6) | 52" x 70" / 132 x 182 cm | 28" x 46" - 42" x 54" / 71 x 116 cm - 106 x 137 cm | 4-6 |
Reghoek (6-8) | 54" x 79" / 137 x 201 cm | 36" x 60" - 48" x 72" / 90 x 152 cm - 120 x 183 cm | 6-8 |
Reghoek (8-10) | 54" x 90" / 137 x 229 cm | 36" x 70" - 48" x 82" / 90 x 178 cm - 122 x 208 cm | 8-10 |
Reghoek (10-12) | 54" x 108" / 137 x 274 cm | 36" x 80" - 48" x 92" / 90 x 202 cm - 122 x 232 cm | 10-12 |
Tafelloper-groottes
Tafelvorm | Geskikte hardlopergrootte (lengte x breedte) | Sitplekke |
---|---|---|
Rondte (4) | 72" - 90" / 183 - 229 cm | 4 |
Vierkant (2-4) | 70" - 80" / 178 - 203 cm | 2-4 |
Vierkant (4-6) | 90" - 108" / 229 - 274 cm | 4-6 |
Reghoekig (6-8) | 90" - 108" / 229 - 274 cm | 6-8 |
Reghoekig (8-10) | 108" - 120" / 274 - 305 cm | 8-10 |
Reghoekig (10-12) | 120" - 144" / 305 - 366 cm | 10-12 |
Metingsgids
Hier is 'n gids om jou te help om die regte grootte vir jou tafeldoek of tafelloper te kies:
- Meet die afmetings van jou tafel om die toepaslike grootte te bepaal.
- Oorweeg die aantal sitplekke wat jy moet akkommodeer.
- Vir tafellopers, meet die lengte en breedte van jou tafel vir 'n behoorlike pas.